Alerts & Automation
Threshold & Anomaly Rules
Define metric thresholds. When sensors breach them, incidents and notifications are created automatically.
Active Rules
9/9
Rule Hits (lifetime)
0
Auto Incidents
0
Notifications
0
Configured Rules
Toggle, edit, or delete. Cooldown prevents spam from a single breach.
| Name | Mode | Metric | Condition | Severity | Creates | SLA | Cooldown | Hits | Last Fired | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Flood Risk (water level) | threshold | water | > 3.8 | high | flood | 60m | 180s | 0 | — | |
| Heavy Rainfall | threshold | rain | > 25 | high | flood | 60m | 240s | 0 | — | |
| PSI Unhealthy | threshold | air | > 100 | medium | env | 240m | 300s | 0 | — | |
| PSI Very Unhealthy | threshold | air | > 200 | critical | env | 15m | 600s | 0 | — | |
| Corridor Congestion | threshold | traffic | > 75 | medium | traffic | 120m | 180s | 0 | — | |
| Smart Bin Near Full | threshold | bin | > 90 | low | waste | 720m | 600s | 0 | — | |
| Grid Power Overload | threshold | energy | > 280 | high | utility | 60m | 240s | 0 | — | |
| Traffic Anomaly (z-score) | anomaly | traffic | |z| ≥ 2.5σ | medium | traffic | 120m | 300s | 0 | — | |
| PSI Anomaly Spike | anomaly | air | |z| ≥ 2.5σ | medium | env | 240m | 300s | 0 | — |
Create Rule
Add a new threshold-based rule
Recent Rule Activity
Notifications generated by the rule engine
- No rule activity yet — watch live as thresholds breach.